| Name: | Slash 4X4 VXL HD |
|---|---|
| Type: | Short Course Trucks |
| Speed: | 60+ mph with optional gearing and 3s LiPo battery (items sold separately) |
| Skill Level: | 2 |
| Scale: | 1/10 |
| Weight: | 5.82 pounds (2.64 kg) |
| Length: | 22.36 inches (568 mm) |
| Width: | 11.65 inches (296 mm) |
| Front Track: | 11.65 inches (296 mm) |
| Rear Track: | 11.65 inches (296 mm) |
| Height: | 7.60 inches (193 mm) |
|---|---|
| Wheelbase: | 12.75 inches (324 mm) |
| Center Ground Clearance: | 2.83 inches (72 mm) |
| Driveline: | Shaft-driven 4WD |
| Differential Type: | Hardened steel bevel, sealed, limited slip |
| Gear Ratio (Internal): | 11.82:1 |
| Gear Pitch: | 32 pitch |
| Steering Servo: | 2075 digital high-torque waterproof |
| Radio System: | TQi™ 2.4 GHz 2-channel transmitter with TSM® receiver |
| Battery Compartment Specs: | 165 mm X 50 mm X 23 mm / 25 mm |
| Name: | Velineon® 3500 |
|---|---|
| Motor Type: | Sensorless brushless |
| Weight: | 9.24 ounces (262 g) |
| Length: | 3.03 inches (77 mm) overall length, 2.2 inches (56 mm) can length |
| Diameter: | 1.41 inches (36 mm) |
| Shaft Size: | 3 mm |
| Motor Connector Type: | 3.5 mm bullet |
| Name: | VXL-3s™ electronic speed control |
|---|---|
| ESC Type: | Brushless |
| Case Size: | 1.54 inches (39 mm) / 2.18 inches (55 mm) / 1.30 inches (33 mm) |
| Weight: | 3.17 ounces (90 g) |
| Motor Connectors: | 3.5 mm bullet |
| Battery Connectors: | Traxxas High-Current Connector |
| Power Wire: | 12 gauge Maxx® Cable |
Find your perfect gift today!🎄
