| Name: | TRX-4 Nissan Pathfinder |
|---|---|
| Type: | Trail / Crawler |
| Skill Level: | 1 |
| Scale: | 1/10 |
| Weight: | 6.78 pounds (3.08 kg) |
| Length: | 22.72 inches (577 mm) |
| Width: | 9.78 inches (249 mm) |
| Track: | 9.78 inches (249 mm) |
| Height: | 9.49 inches (241 mm) |
| Wheelbase: | 12.28 inches (312 mm) |
|---|---|
| Center Ground Clearance: | 3.14 inches (80 mm) |
| Driveline: | Shaft-driven 4WD |
| Transmission: | 2-speed high/low, remote shifting |
| Differential Type: | 4 gear, remote locking |
| Gear Pitch: | 32 pitch |
| Steering Servo: | 2075X metal gear, digital high-torque waterproof |
| Radio System: | TQi™ 2.4 GHz 4-channel transmitter with 6533 receiver |
| Battery Compartment Specs: | 159 mm X 47 mm X 23 mm |
| Name: | Titan® 21T Reverse Rotation |
|---|---|
| Motor Type: | High-torque brushed motor |
| Weight: | 8.47 ounces (240 g) |
| Length: | 3.07 inches (78 mm) overall length, 2.25 inches (57 mm) can length |
| Diameter: | 1.53 inches (39 mm) |
| Shaft Size: | 3 mm |
| Connector Type: | Bullet |

| Name: | XL-5™ HV |
|---|---|
| ESC Type: | Brushed |
| Case Size: | 1.23 inches (31 mm) / 2.18 inches (55 mm) / 1.04 inches (26 mm) |
| Weight: | 2.60 ounces (74 g) |
| Motor Connectors: | Bullet |
| Battery Connectors: | Traxxas High-Current Connector |
| Power Wire: | 14 gauge |
Find your perfect gift today!🎄
