| Model Name: | TRX-4M Land Rover Defender |
|---|---|
| Type: | Trail / Crawler |
| Skill Level: | 1 |
| Scale: | 1/18 |
| Weight: | 1.06 pounds (483 g) |
| Length: | 11 inches (279 mm) |
| Width: | 4.9 inches (124 mm) |
| Front Track: | 4.9 inches (124 mm) |
| Rear Track: | 4.9 inches (124 mm) |
| Height: | 5.3 inches (135 mm) |
| Wheelbase: | 6.1 inches (155 mm) |
|---|---|
| Center Ground Clearance: | 1.12 inches (29 mm) |
| Drivetrain: | Shaft-driven 4WD |
| Transmission: | Single speed direct drive |
| Differential Type: | Locked spool |
| Gear Ratio (Internal): | 11.38:1 |
| Servo: | 2065T |
| Battery Compartment Specs: | 51 mm L, 31 mm W |
| Motor Name: | Titan 180 |
|---|---|
| Motor Type: | 87-turn brushed motor |
| Motor Weight: | 1.16 ounces (33 g) |
| Motor Length: | 1.66 inches (42 mm) |
| Motor Diameter: | .81 inches (21 mm) |
| ESC Name: | ECM 2.5™ |
|---|---|
| ESC Type: | Brushed |
| ESC Case Size: | 1.79 inches ( 45 mm) x 1.26 inches (32 mm) x 0.6 inches (15 mm) |
| ESC Weight: | .92 ounces ( 26 g) |
Find your perfect gift today!🎄
