| Model Name: | M41 Catamaran |
|---|---|
| Model Type: | Boats |
| Model Speed: | 50+ mph with two 3-cell LiPo batteries |
| Model Skill Level: | 2 |
| Scale: | 1/10 |
| Weight: | 5.42 pounds (2.46 kg) |
| Length: | 40.6 inches (1030 mm) |
| Width: | 10.5 inches (267 mm) |
| Height: | 5.95 inches (151 mm) |
| Drive System: | Direct drive, 0.150" flex cable |
| Prop: | 2-blade composite, 42 mm x 59 mm |
|---|---|
| Outdrive: | Adjustable aluminum |
| Hull Length: | 39.5 inches (1003 mm) |
| Dead Rise Angle: | 14.5 degrees |
| Length: | 40.6 inches (1030 mm) |
| Height: | 5.95 inches (151 mm) |
| Beam (Width): | 10.5 inches (267 mm) |
| Hull Type: | Vacu-formed ABS, catamaran |
| Servo(s): | 2056 high-torque waterproof |
| Radio System: | TQi™ 2.4 GHz 2-channel transmitter with TSM® receiver |
| Motor Name: | Velineon® 540XL |
|---|---|
| Motor Type: | Sensorless brushless |
| Motor Weight: | 13.62 ounces (386 g) |
| Motor Length: | 4.07 inches (103 mm) overall length, 3.25 inches (82 mm) can length |
| Motor Diameter: | 1.42 inches (36 mm) |
| Motor Shaft Size: | 5 mm |
| Motor Connector Type: | Traxxas 5.5 mm bullet connectors |
| ESC Name: | Velineon® VXL-6s |
|---|---|
| ESC Type: | Brushless |
| ESC Case Size: | 2.28 inches (58 mm) / 2.83 inches (72 mm) / 1.81 inches (46 mm) |
| ESC Weight: | 7.30 ounces (207 g) |
| Motor Connectors: | Traxxas 5.5 mm bullet connectors |
| Battery Connectors: | Traxxas High Current Connector |
Find your perfect gift today!🎄
